Transforming Nature | Transforming Nature |
![]() |
|
||||||||||
The Transforming Nature Poster (left) was designed by artist, Jaclyn Stephens, for advertising our public exhibit at the Oxford Community Art Center from Nov. 14-Dec 5, 2014. | |||||||||||
|
|||||||||||
|
|||||||||||
Watershed Connections | |||||||||||
Alicia Auhagen | The Watershed group explored the connections of land-use to the Acton Lake Watershed through the development of a creative video. Acton Lake is a highly eutrophic reservoir in southwestern Ohio that is located in a watershed dominated by row crop agriculture. | ||||||||||
Andrea Christman | |||||||||||
Lila Wengler | |||||||||||
Faculty Mentors: Mike Vanni & Annie-Laurie Blair | |||||||||||
|
|||||||||||
Prevalent Pesticides |
|||||||||||
Tyler Hoskins | The Pesticide group explored the relationship humans have with pesticide use through a chapbook of pesticide prose and poetry that highlights the contrasting styles of scientists and poets. You can download the chapbook, 3.5 lbs here. | ||||||||||
Tara Keesling | |||||||||||
Samantha Rumschlag | |||||||||||
Faculty Mentor: Michelle Boone | |||||||||||
![]() |
The 3.5 lbs chapbook cover (left) was a screenprint of a slide of amphibian testes that were exposed to a common pesticide made by Samantha Rumschlag. | ||||||||||
|
|||||||||||
Crop Diversity |
|||||||||||
Matthew
Dietrich
|
The Crop Diversity group explored the loss of genetic diversity in crops over the last 80 years through development of prints and stamps of common fruits and vegetables, some of which are included below. | ||||||||||
Jaclyn Stephens
|
|||||||||||
Faculty Mentor: Richard
Moore
|
|||||||||||
|